Sale!
Safavieh Mercer Collection Austin Grey Linen Sloping Arm Chair, Set of 2(Grey)
Original price was: $320.86.$192.52Current price is: $192.52.
Description
The espresso finish of the legs give this chair a stunning accent
The seat of this chair measures 19.3 -Inch wide by 18.3 -Inch deep with a seat height of 19.3 -Inch
This chair is crafted of birchwood and linen
Perfect for a living room, family room, den, library or study
Assembly required, these chairs measure 23.6 -Inch wide by 24.8 -Inch deep by 38.6 -Inch tall
| Brand | SAFAVIEH |
|---|---|
| Color | Grey |
| Product Dimensions | 24.8″D x 23.6″W x 38.6″H |
| Back Style | Solid Back |
| Special Feature | Arm Rest |
| Product Care Instructions | To prevent overall soiling, frequent vacuuming or light brushing is recommended. Cushions and pillows should be turned on a weekly basis. Down-filled cushions should be brushed rather than vacuumed. Spot clean, using a mild water-free solvent or dry cleaning product. Only a professional cleaner should undertake a complete overall cleaning. The use of steam or water-based cleaners may cause excessive shrinking or staining. |
| Unit Count | 2.0 Count |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 275 Kilograms |
| Style | Classic |
| Pattern | Solid |
| Finish Type | Nc Coating |
| Room Type | Classroom |
| Age Range (Description) | Adult |
| Included Components | Seat Cushion |
| Theme | Classic |
| Shape | Rectangular |
| Model Name | MCR4702 |
| Arm Style | with-arms |
| Surface Recommendation | Indoor |
| Indoor/Outdoor Usage | Indoor |
| Furniture Finish | Nc Coating |
| Fill Material | Ca Foam/poly Fiber |
| Cushion Style | Boxed Edge |
| Leg Style | Tapered Leg |
| Reclining Position Count | 1 |
| Tilting | No |
| Is Foldable | No |
| UPC | 683726548690 |
| Global Trade Identification Number | 00683726548690 |
| Form Factor | Upholstered |
| Manufacturer | SAFAVIEH |
| Item Weight | 51.7 pounds |
| ASIN | B008SSY2M8 |
| Item model number | MCR4702C-SET2 |
| Customer Reviews |
(11) 3.4 out of 5 stars |
| Best Sellers Rank |
|
| Refill | Ca Foam/poly Fiber |
| Finish types | Nc Coating |
| Assembly required | Yes |
| Batteries required | No |









Reviews
There are no reviews yet.